James Sharp undertakes independent research on a selection of securities and funds. Our list as shown here is updated on a quarterly basis.
Risk Warning
The information presented on this website does not constitute advice or a personal recommendation based on your personal circumstances, and you should not make any investment decisions on the basis of it. If you are unsure of the suitability of any investments you may make, please seek professional advice.
Information on this website has been prepared with all reasonable care and is not knowingly misleading in whole or in part. The information on this website has been obtained from sources which we consider to be reliable but its accuracy and completeness cannot be guaranteed. Additions or removals to the research coverage list do not constitute recommendations to buy or sell investments.
It should be noted that past performance is not a guide to future performance and the value of an investment and any income from it can fall as well as rise in value, therefore your capital is always at risk and you may not get back amounts originally invested.
The information displayed on this website is not Investment Research itself, as such it has not been prepared in accordance with legal requirements designed to promote the independence of investment research and is not subject to any prohibition on dealing ahead of the dissemination of investment research.
Investors who are resident in or citizens of countries other than the United Kingdom may be subject to local restrictions.
Asset Allocation | wdt_ID | Stock name | Listing Category | Industry Level 1 | Industry Level 2 |
---|---|---|---|---|---|
UK Equities | 1 | abrdn UK Smaller Companies Growth Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 2 | Accrol Group Holdings Plc | Aim & ISDX | Personal & Household Goods | Non-durable Household Products |
UK Equities | 3 | Advanced Medical Solutions Group Plc | Aim & ISDX | Health Care | Medical Supplies |
UK Equities | 4 | Anpario Plc | Aim & ISDX | Health Care | Biotechnology |
UK Equities | 5 | Artemis Income Fund | UK Equities Funds | UK | Funds |
UK Equities | 6 | AstraZeneca Plc | UK Direct Equities 350 | Health Care | Pharmaceuticals |
UK Equities | 7 | Aviva Plc | UK Direct Equities 350 | Insurance | Life Insurance |
UK Equities | 8 | B.P. Marsh & Partners Plc | Aim & ISDX | Financial Services | Specialty Finance |
UK Equities | 9 | Carr's Group Plc | UK Direct Equity Main Market | Food & Beverage | Farming & Fishing |
UK Equities | 10 | Colefax Group Plc | Aim & ISDX | Personal & Household Goods | Furnishings |
UK Equities | 11 | Concurrent Technologies Plc | Aim & ISDX | Technology | Computer Hardware |
UK Equities | 12 | Cranswick Plc | UK Direct Equities 350 | Food & Beverage | Food Products |
UK Equities | 13 | Daniel Thwaites Plc | Aim & ISDX | Food & Beverage | Brewers |
UK Equities | 14 | Diageo Plc | UK Direct Equities 350 | Food & Beverage | Distillers & Vintners |
UK Equities | 15 | dotDigital Group Plc | Aim & ISDX | Technology | Internet |
UK Equities | 16 | Edinburgh Investment Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 17 | Experian Plc | UK Direct Equities 350 | Industrial Goods & Services | Business Support Services |
UK Equities | 18 | Fevertree Drinks Plc | Aim & ISDX | Food & Beverage | Soft Drinks |
UK Equities | 19 | Finsbury Growth & Income Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 20 | FW Thorpe Plc | Aim & ISDX | Industrial Goods & Services | Electrical Components & Equipment |
UK Equities | 21 | Games Workshop Group Plc | UK Direct Equities 350 | Personal & Household Goods | Toys |
UK Equities | 22 | Globaldata Plc | Aim & ISDX | Media | Media Agencies |
UK Equities | 23 | Goodwin Plc | UK Direct Equity Main Market | Industrial Goods & Services | Industrial Machinery |
UK Equities | 24 | Greggs Plc | UK Direct Equities 350 | Retail | Food Retailers & Wholesalers |
UK Equities | 25 | GSK Plc | UK Direct Equities 350 | Health Care | Pharmaceuticals |
UK Equities | 26 | Halma Plc | UK Direct Equities 350 | Industrial Goods & Services | Electronic Equipment |
UK Equities | 27 | Hargreaves Services Plc | Aim & ISDX | Industrial Goods & Services | Diversified Industrials |
UK Equities | 28 | Harworth Group Plc | UK Direct Equity Main Market | Real Estate | Real Estate Holding & Development |
UK Equities | 29 | Henderson High Income Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 30 | Henry Boot Plc | UK Direct Equity Main Market | Constructions & Materials | Heavy Construction |
UK Equities | 31 | iShares Core FTSE 100 UCITS ETF | UK Equities Funds | UK | Funds |
UK Equities | 32 | James Cropper Plc | Aim & ISDX | Basic Resources | Paper |
UK Equities | 33 | James Halstead Plc | Aim & ISDX | Constructions & Materials | Building Materials & Fixtures |
UK Equities | 34 | James Latham Plc | Aim & ISDX | Industrial Goods & Services | Industrial Suppliers |
UK Equities | 35 | Jet 2 Plc | Aim & ISDX | Airlines | Travel & Leisure |
UK Equities | 36 | Mercantile Investment Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 37 | Liontrust Special Situations Fund | UK Equities Funds | UK | Funds |
UK Equities | 38 | Lloyds Banking Group Plc | UK Direct Equities 350 | Financial Services | Banks |
UK Equities | 39 | London Stock Exchange Group Plc | UK Direct Equities 350 | Financial Services | Investment Services |
UK Equities | 40 | M.P. Evans Group Plc | Aim & ISDX | Food & Beverage | Farming & Fishing |
UK Equities | 41 | Marshalls Plc | UK Direct Equities 350 | Constructions & Materials | Building Materials & Fixtures |
UK Equities | 42 | MI Chelverton UK Equity Growth Fund | UK Equities Funds | UK | Funds |
UK Equities | 43 | Michelmersh Brick Holdings Plc | Aim & ISDX | Constructions & Materials | Building Materials & Fixtures |
UK Equities | 44 | MJ Gleeson Plc | UK Direct Equity Main Market | Personal & Household Goods | Home Construction |
UK Equities | 45 | Montanaro UK Smaller Companies Investment Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 46 | Murray Income Trust Plc | UK Equities Funds | UK | Funds |
UK Equities | 47 | National Grid Plc | UK Direct Equities 350 | Utilities | Conventional Electricity |
UK Equities | 48 | Nichols Plc | Aim & ISDX | Food & Beverage | Soft Drinks |
UK Equities | 49 | NWF Group Plc | Aim & ISDX | Industrial Goods & Services | Industrial Suppliers |
UK Equities | 50 | Ocean Wilsons Holdings Limited | UK Direct Equity Main Market | Industrial Goods & Services | Transportation Services |
Asset Allocation |