Half-Yearly Report
Games Workshop Group PLC (‘Games Workshop’ or the ‘Group’) announces its half-yearly results for the 26 week period ended 1 December 2024.
Highlights:
26 weeks ended 01/12/2024 | 26 weeks ended 26/11/2023 | |
Core revenue | £269.4m | £235.6m |
Licensing revenue | £30.1m | £12.1m |
Revenue | £299.5m | £247.7m |
Revenue at constant currency | £305.6m | £247.7m |
Core operating profit | £98.1m | £83.4m |
Core operating profit at constant currency | £102.2m | £83.4m |
Licensing operating profit | £28.0m | £11.1m |
Licensing operating profit at constant currency | £29.3m | £11.1m |
Operating profit | £126.1m | £94.5m |
Profit before taxation | £126.8m | £95.2m |
Net increase in cash – pre dividends paid | £79.1m | £85.3m |
Earnings per share | 288.9p | 216.9p |
Dividends per share declared & paid in the period | 185p | 195p |
Kevin Rountree, CEO of Games Workshop, said:
“I’m delighted to report our best first half-year performance. A huge thank you to our staff, customers, trade accounts and broader stakeholders for their ongoing support.“