4th October 2022
Polar Capital Technology Trust plc (the “Company”)
Top Fifteen Equity Holdings and Sector and Geographic Exposures as at 30th September 2022
Polar Capital Technology Trust plc is pleased to announce that as at 30th September 2022 the top fifteen equity holdings and the sector and geographic breakdown were as follows:
Top 15 Longs | % |
Microsoft | 10.8% |
Apple | 9.4% |
Alphabet | 7.4% |
Advanced Micro Devices | 2.5% |
Amazon | 2.1% |
NVIDIA | 2.1% |
TSMC | 2.0% |
Samsung Electronics | 2.0% |
ServiceNow | 1.7% |
Meta Platforms (Facebook) | 1.7% |
Arista Networks | 1.6% |
KLA Tencor | 1.6% |
ASML Holding | 1.6% |
Palo Alto Networks | 1.6% |
Crowdstrike Holdings | 1.5% |
Total | 49.4% |
Sector Exposure | Total % |
Software | 27.3% |
Semiconductors & Semiconductor Equipment | 21.9% |
Technology Hardware, Storage & Peripherals | 12.3% |
Interactive Media & Services | 10.7% |
IT Services | 4.9% |
Internet & Direct Marketing Retail | 4.4% |
Entertainment | 1.6% |
Communications Equipment | 1.6% |
Automobiles | 1.4% |
Healthcare Equipment & Supplies | 1.2% |
Electronic Equipment, Instruments & Components | 1.1% |
Hotels, Restaurants & Leisure | 0.9% |
Machinery | 0.9% |
Aerospace & Defense | 0.4% |
Index | 0.3% |
Electrical Equipment | 0.2% |
Cash | 9.0% |
Total | 100.0% |
Geographic Exposure | Total % |
US & Canada | 71.7% |
Asia Pac (ex-Japan) | 9.6% |
Europe (ex UK) | 3.3% |
Japan | 3.0% |
Middle East & Africa | 2.2% |
Latin America | 0.9% |
UK | 0.4% |
Cash | 9.0% |
Total | 100.0% |
A copy of the entire portfolio is published in the annual and half year reports as well as being published to the Company website on a quarterly basis.
The monthly factsheet will usually be available on the Company’s website on the 10th working day after the month end and includes a commentary by the investment manager.
www.Polarcapitaltechnologytrust.co.uk
Neither the contents of the Company’s website nor the contents of any website accessible from the hyperlinks on the Company’s website (or any other website) is incorporated into or forms part of this announcement .