Rockwood Strategic plc
(“RKW” or the “Company”)
Blocklisting Six Monthly Return
Set out below is the block listing return for the period to 22 June 2023.
Name of applicant: | Rockwood Strategic plc | |||
Period of return: | From: | 22 December 2022 | To: | 22 June 2023 |
Balance under scheme from previous return: | 508,208 Ordinary Shares | |||
The amount by which the block scheme has been increased, if the scheme has been increased since the date of the last return: | N/A | |||
Number of securities issued/allotted under scheme during period: | 116,852 Ordinary Shares | |||
Balance under scheme not yet issued/allotted at end of period | 391,356 Ordinary Shares | |||
Total number of securities in issue at the end of the period | 2,657,898 Ordinary Shares | |||
Name of contact: | Christopher Hart | |||
Telephone number of contact: | Tel: 020 7640 3200 | |||
For further information, please contact:
Rockwood Strategic plcChairman | Noel Lamb | 020 7264 4444 |
Harwood Capital LLPInvestment Manager | Christopher Hart | 020 7640 3200 |
Singer Capital Markets Advisory LLP | James MaxwellAlex BondJames Fischer | 020 7496 3000 |