SUMMARY OF UNAUDITED RESULTS | ||||||||
Quarters | $ million | Half year | ||||||
Q2 2018 | Q1 2018 | Q2 2017 | %1 | Definition | 2018 | 2017 | % | |
6,024 | 5,899 | 1,545 | +290 | Income/(loss) attributable to shareholders | 11,923 | 5,083 | +135 | |
5,226 | 5,703 | 1,920 | +172 | CCS earnings attributable to shareholders | Note 2 | 10,929 | 5,301 | +106 |
535 | 302 | (1,684) | Of which: Identified items2 | A | 837 | (2,057) | ||
4,691 | 5,401 | 3,604 | +30 | CCS earnings attributable to shareholders excluding identified items | 10,092 | 7,358 | +37 | |
121 | 121 | 110 | Add: CCS earnings attributable to non-controlling interest | 242 | 219 | |||
4,812 | 5,522 | 3,714 | +30 | CCS earnings excluding identified items | 10,334 | 7,577 | +36 | |
Of which: | ||||||||
2,305 | 2,439 | 1,169 | Integrated Gas | 4,744 | 2,350 | |||
1,457 | 1,551 | 339 | Upstream | 3,008 | 879 | |||
1,660 | 1,766 | 2,529 | Downstream | 3,426 | 5,018 | |||
(610) | (234) | (323) | Corporate | (844) | (670) | |||
9,500 | 9,427 | 11,285 | -16 | Cash flow from operating activities | 18,927 | 20,793 | -9 | |
29 | (4,249) | 872 | Cash flow from investing activities | (4,220) | (3,452) | |||
9,529 | 5,178 | 12,157 | Free cash flow | H | 14,707 | 17,341 | ||
0.72 | 0.71 | 0.19 | +279 | Basic earnings per share ($) | 1.44 | 0.62 | +132 | |
0.63 | 0.69 | 0.23 | +174 | Basic CCS earnings per share ($) | B | 1.32 | 0.65 | +103 |
0.56 | 0.65 | 0.44 | +27 | Basic CCS earnings per share excl. identified items ($) | 1.21 | 0.90 | +34 | |
0.47 | 0.47 | 0.47 | – | Dividend per share ($) | 0.94 | 0.94 | – |
|
Compared with the second quarter 2017, CCS earnings attributable to shareholders excluding identified items of $4.7 billion reflected increased contributions from Integrated Gas and Upstream, partly offset by lower earnings in Downstream.
Cash flow from operating activities for the second quarter 2018 was $9.5 billion, which included negative working capital movements of $2.1 billion, compared with $11.3 billion in the second quarter 2017, which included positive working capital movements of $2.5 billion[i].
Total dividends distributed to shareholders in the quarter were $3.9 billion. Today, Shell starts a share buyback programme of at least $25 billion in the period 2018-2020, subject to further progress with debt reduction and oil price conditions. In the first tranche of this programme Shell enters into an irrevocable, non-discretionary arrangement to enable the purchase of A ordinary shares and/or B ordinary shares up to the maximum aggregate consideration of $2 billion over a period of 3 months.
Royal Dutch Shell Chief Executive Officer Ben van Beurden commented: “Today we are taking another important step towards the delivery of our world-class investment case, with the launch of a $25 billion share buyback programme.
This move complements the progress we have made since the completion of the BG acquisition in 2016, to reshape our portfolio through a $30 billion divestment programme and new projects, to reduce net debt, and to turn off the scrip dividend.
Our financial framework remains unchanged. Our free cash flow outlook and the progress we have made to strengthen our balance sheet give us the confidence to start our share buyback programme.”